| Complete Flange Fit Body Packages | ||
| Body Kits include: Plastic Nose and Bumper Covers, Plastic Fenders, Composite Hood, Roof, Cowl | ||
| Deck Filler and Quarter Panels, Aluminum Doors, Rocker Panels and Deck Lid | ||
| Description | Part # | Racer |
| Body Kit, White | 10309 | $1495.00 |
| Body Kit, Black | 10309B | 1695.00 |
| Body Kit,Red | 10309R | 1820.00 |
| Body Kit, Yellow | 10309Y | 1820.00 |
| Body Kit, Orange | 10309O | 1820.00 |
| Body Kit, Pepsi Blue | 10309PB | 1820.00 |
| Body Kit, Chevron Blue | 10309CB | 1820.00 |
| Rear Wing/Spoiler Packages | ||
| Packages are designed to meet the requirements of your track, series or sanctioning bodies. | ||
| Wing, Adjustable, Aluminum | 40103 | 199.00 |
| Wing, Adjustable, Black | 40103B | 229.00 |
| Spoiler, Conventional, 5 x 50 degree | 40355 | 107.50 |
| Spoiler, Conventional, 5 x 70 degree | 40357 | 107.50 |
| Window Packages | ||
| All window packages include pre-cut, bordered, and drilled uncoated quarter windows | ||
| Basic(Overside Front Non-Marguard & Oversize Rear Non-Marguard) | 71106 | 250.00 |
| Basic Deluxe (Oversize Marguard Front, Oversize Rear Non-Marguard) | 71107 | 314.50 |
| Premium (Precut Marguard Front & Precut Non-Marguard Rear) | 71108 | 400.50 |
| Master Builder (Precut/Drilled/Blacked Marguard Front & Precut/Drilled/Blacked Rear) | 71109 | 510.00 |
| Master Accessory Package |
||
| Includes Front & Rear Bumper Bars, Hood & Tail Pin Bars, Cowl Pin Bracket Kit, Extruded Deck Lid Hold Down, | ||
| Three 3/8" Standard Hood Pin Kits, Front & Rear Window Braces, Front & Rear Roof Supports and Lower Grill. | ||
| 103402 | 338.75 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


































